Overview & Specifications
⚠️ Critical Safety Information
Section titled “⚠️ Critical Safety Information”READ BEFORE OPERATION:
- ⚡ Voltage Limit: VIN - VLD ≤ 7V (exceeding destroys driver & laser)
- 🔧 Connection Order: Connect laser FIRST, then power
- ⚙️ Before Power-On: Turn BIAS and GAIN potentiometers to zero (25 turns CCW)
- 🔥 Laser Safety: Use appropriate goggles and enclosures
Product Overview
Section titled “Product Overview”The iLD Series is a high-power linear laser diode driver with optional TEC temperature control, designed for reliable and precise laser diode operation.
Available Models
Section titled “Available Models”iLD500
10-500 mA
Low Current Applications
iLD2500
70-2500 mA
Medium Power
iLD4500
140-4500 mA
High Power
Interactive Board Layout
Section titled “Interactive Board Layout”Input Connector
VCC1
GND2
MOD3
GND4
5V5
Interlock6
Hover over components to see details
Output Connector
1LD+ (Anode)
2GND
3NTC+
4GND
5TEC+
6GND
Component Reference
Section titled “Component Reference”| # | Component | Function |
|---|---|---|
| 1 | Input Connector | Power supply, modulation, interlock, start signal input |
| 2 | Output Connector | Laser diode, TEC, and NTC sensor connections |
| 3 | Power Transistor | Linear current regulation element |
| 4 | Shunt Resistor | Current measurement reference |
| 5 | Potentiometers | BIAS (threshold), GAIN (maximum), and TEMP adjustment |
| 6 | Measurement Points | Temperature calibration test points (TEMP ADJ) |
| 7 | Start Connector | Key switch or external start signal (2.54mm pitch) |
| 8 | Mode Jumper | ARM/Standard mode selection (2.54mm pitch) |
| 9 | LED Indicators | Status display: TEC, Power, Temp, Laser, Interlock |
Technical Specifications
Section titled “Technical Specifications”Electrical Characteristics
Section titled “Electrical Characteristics”| Parameter | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Supply Voltage (VIN) | VLD + VDROP | +5 | — | +24 | V |
| Voltage Drop (VDROP) | Across driver | +1 | — | +2 | V |
| Max Power Dissipation | With heat sink | — | — | 33 | W |
| Driver Current | Logic power | 20 | — | 60 | mA |
Output Current Specifications
Section titled “Output Current Specifications”| Model | Min Current | Max Current | Current Ripple (RMS) |
|---|---|---|---|
| iLD500 | 10 mA | 500 mA | <0.5 mA @ 500mA |
| iLD2500 | 70 mA | 2500 mA | 0.7 mA @ 2500mA |
| iLD4500 | 140 mA | 4500 mA | 3.1 mA @ 4500mA |
Modulation Specifications
Section titled “Modulation Specifications”| Parameter | Specification |
|---|---|
| Modulation Voltage | 0.3V - 5V (0.2-0.3V threshold) |
| Input Impedance | ~20 kΩ |
| Bandwidth (Sine) | DC - 500 kHz |
| Bandwidth (TTL) | DC - 100 kHz |
| Rise/Fall Time | ~1.4 / 1.6 µs |
Temperature Monitoring
Section titled “Temperature Monitoring”| Parameter | Specification |
|---|---|
| NTC Sensor | 10 kΩ @ 25°C (NTCAFLEX05103HH recommended) |
| Thermal Shutdown | Adjustable threshold with hysteresis |
| Response Time | <10 µs shutdown |
TEC Controller (Optional)
Section titled “TEC Controller (Optional)”| Parameter | Specification |
|---|---|
| Max TEC Current | 2 A |
| Max TEC Voltage | VIN |
| Max Power Dissipation | 2.25 W @ TA ≤ 60°C |
| Control Type | Unidirectional (cooling only) |
Key Features
Section titled “Key Features”- ⚡ Linear constant current regulation for stable laser output
- 📊 Modulation up to 500 kHz for dynamic control
- 🌡️ Temperature monitoring with microsecond thermal shutdown
- ❄️ Optional TEC controller for active temperature stabilization
- 🔒 Interlock safety with passive/active support
- 📏 Compact design with small footprint
- 🔄 Wide compatibility with various laser diodes
- 💤 Standby mode with beam suppression
Compliance
Section titled “Compliance”- ✅ CE Marking
- ✅ EMC Directive 2004/108/EC
- ✅ RoHS Compliant
Contact & Support
Section titled “Contact & Support”Lasertack GmbH
- 📞 Phone: +49 5617 0562870
- 📠 Fax: +49 5617 0562871
- ✉️ Email: info@lasertack.com
- 🌐 Web: www.lasertack.com
Next Steps: